A reference list of some of the key projects undertaken by L&T Kuwait Construction.
Sl. No | Customer | Main Contractor | Project Description | Year of Completion |
---|---|---|---|---|
1 | KOC | AGC | New GC16 Mechanical works | Ongoing |
2 | KOC / Petrofac | LTKC | Construction of Civil, Mechanical, Electrical and Instrumentation works for Effluent Water and Sea Water Injection Project | Ongoing |
3 | KAFCO | LTKC | Construction of Pipeline and Fuel Hydrants at A320 Terminal of Kuwait International Airport | 2012 |
4 | PIC | LTKC | Replacement of HP Stripper E-658 | 2012 |
5 | KNPC | Ahmadiah | Detail Drawing and Construction of 25 Storage Tanks in Mina Ahmadi, Mina Abdullah & Shuaiba Refineries | 2010 |
6 | KNPC | Ahmadiah | Fabrication, Erection & Hydro Testing of Piping in Mina Abdullah & Mina Ahmadi Refineries | 2010 |
7 | KOC | Al Rashed / PRO U | Engineering and Construction of 5 Tanks, 4 Pressure Vessels (Including Supply) along with associated Piping Equipment Installation Works | 2009 |
8 | KOC | Al Rashed / PRO U | In-plant Construction work including Civil, Process Piping, Pipe Painting, Equipment Installation and Structural Works | 2009 |
9 | KAFCO | L&T | Static and Rotating Equipment Erection | 2008 |
10 | KAFCO | L&T | Fabrication, Erection, Installation, Wrapping / Coating & Pre-commissioning of Plant Piping including Fabrication & Erection of Pipe Supports | 2008 |
11 | KAFCO | L&T | Installation of Hydrant Pipeline and Associated CMEI works including CP 24" diameter x 5.1 km long |
2008 |
12 | KAFCO | L&T | Installation of Transfer Pipeline and associated CMEI works including CP 12" diameter x 28 km long 8" diameter x 1.5 km long |
2008 |